<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Him.com</title>
	<atom:link href="http://www.him.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.him.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Aug 2009 16:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keys to Healthy Aging</title>
		<link>http://www.him.com/uncategorized/keys-to-healthy-aging/</link>
		<comments>http://www.him.com/uncategorized/keys-to-healthy-aging/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.him.com/?p=52</guid>
		<description><![CDATA[What is longevity without health?  Adults today are looking not only to extend their lives, but to enjoy their extra years.  By 2030, the proportion of the U.S. population aged 65 and older will double to about 71 million older adults, or one in every five Americans.  The far-reaching implications of the [...]]]></description>
		<wfw:commentRss>http://www.him.com/uncategorized/keys-to-healthy-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer and African Americans</title>
		<link>http://www.him.com/uncategorized/prostate-cancer-and-african-americans/</link>
		<comments>http://www.him.com/uncategorized/prostate-cancer-and-african-americans/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.him.com/?p=50</guid>
		<description><![CDATA[Prostate cancer is the second leading cause of cancer deaths among men in the United States. While it isn’t known why African American men have higher rates of getting and dying from prostate cancer, CDC believes that what you know can help you. African American men should know the facts about prostate cancer.  Continue [...]]]></description>
		<wfw:commentRss>http://www.him.com/uncategorized/prostate-cancer-and-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat in Aging Men.</title>
		<link>http://www.him.com/uncategorized/belly-fat-in-aging-men/</link>
		<comments>http://www.him.com/uncategorized/belly-fat-in-aging-men/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.him.com/?p=44</guid>
		<description><![CDATA[(this is a sample article for display purposes)
Belly fat in men: Why weight loss matters
Belly fat is unhealthy. Find out what causes belly fat, the health risks it poses for men and what you can do to lose the extra pounds.
By Mayo Clinic staff
Photo of Michael Jensen, M.D.
Michael Jensen, M.D.
If you&#8217;re carrying a few extra [...]]]></description>
		<wfw:commentRss>http://www.him.com/uncategorized/belly-fat-in-aging-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Behind Male Menopause</title>
		<link>http://www.him.com/uncategorized/truth-behind-male-menopause/</link>
		<comments>http://www.him.com/uncategorized/truth-behind-male-menopause/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.him.com/?p=42</guid>
		<description><![CDATA[(this is a sample article for display purposes)
Male menopause: Myth or reality?
Sometimes called male menopause, aging-related hormone changes in men are very different from those in women. Understand signs, symptoms and treatment options.
By Mayo Clinic staff
Hormone changes are a natural part of aging. Unlike the more dramatic hormone plunge that occurs in women during menopause, [...]]]></description>
		<wfw:commentRss>http://www.him.com/uncategorized/truth-behind-male-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce and Remarriage Bad for Your Health.</title>
		<link>http://www.him.com/uncategorized/test-post/</link>
		<comments>http://www.him.com/uncategorized/test-post/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.him.com/?p=33</guid>
		<description><![CDATA[(this is just a sample article for display purposes)
University of Chicago sociologist Linda Waite and Mary Elizabeth Hughes, Assistant Professor at Johns Hopkins&#8217; Bloomberg School of Public Health conducted a study on 8652 people aged 51 to 61 to determine the health effects of divorce, remarriage, marriage, and remaining single.
The research will be published in [...]]]></description>
		<wfw:commentRss>http://www.him.com/uncategorized/test-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
